Job Feeds
Guidelines for working with job feeds.
Field and format requirements to prepare your Jobs Feed for upload to MyAlerts. View File Requirements for general feed requirements.
- Tab-delimited recommended for superior import quality.
reqid
is required for any update files containing subsets of data.
Required Fields
Header | Value | Min / Max | Format |
---|---|---|---|
url | job landing url | -- / -- | Percent encoded URL If not available, contact MyAlerts to provide a consistent product url pattern. |
req_id | requisition id | 4 / 32 | Percent encoded text |
title | job title | 0 / 128 | HTML encoded text |
description | job details | 0 / 2048 | HTML encoded text |
engagement | engagement type | -- / -- | choose one: full-time , part-time , contract , contract-to-hire , temporary , seasonal , intern |
posting_starts | posted date | -- / -- | ISO 8601 Date Format |
posting_ends | expiration date | -- / -- | ISO 8601 Date Format |
state | requisition status | -- / -- | choose one: open , filled , canceled |
language | language | 3 / 3 | ISO 639-3 Macrolanguage Code |
location_country | country | 2 / 2 | ISO 3166-2 Country Code |
location_subdivision | subdivision | 2 / 2 | ISO 3166-2 Subdivision Extension |
location_city | city | 0 / 64 | HTML encoded text |
location_postcode | postal code | 0 / 16 | HTML encoded text |
compensation_amount | wage / salary amount | 1 / 32 | positive integer |
compensation_currency | currency type | -- / -- | choose one: usd , cad |
compensation_interval | frequency of payment | -- / -- | choose one: annual , semi-annual , quarterly , monthly |
compensation_benefits | description of benefits | 1 / 512 | HTML encoded text |
Optional Fields
Header | Value | Min / Max | Format |
---|---|---|---|
education | desired education | 0 / 512 | HTML encoded text |
experience | desired experience | 0 / 512 | HTML encoded text |
certification | desired certification | 0 / 512 | HTML encoded text |
skills | desired skills | 0 / 64 per skill | JSON encoded Array[String] |
Additional Fields
Additional fields may be added by prefixing the column header with an underscore, e.g. _specialty
.
Field Requirements
Type | Min / Max | Format |
---|---|---|
Header | 4 / 33 | text |
Value | 0 / 128 | HTML encoded text OR JSON encoded Array[String] |
Updated over 6 years ago