Product Feeds
Guidelines for working with product feeds.
Field and format requirements to prepare your Product Feed for upload to MyAlerts. View File Requirements for general feed requirements.
- Tab-delimited recommended for superior import quality.
sku
is required for any update files containing subsets of data.
Note: Your feed file should include all products in your catalog to accurately track status, even if those products are not currently in-stock.
Required Fields
Header | Value | Min / Max | Format |
---|---|---|---|
url | product landing url | -- / -- | Percent encoded URL If not available, contact MyAlerts to provide a consistent product url pattern. |
sku | stock keeping unit | 4 / 32 | Percent encoded text |
barcode | UPC, EAN, or GTIN | 8 / 14 | UPC, EAN, or GTIN |
brand | brand name | 0 / 32 | HTML encoded text |
name | name | 0 / 64 | HTML encoded text |
description | short product description | 0 / 512 | HTML encoded text |
category | category tiers | 0 / 512 | HTML encoded text delimited by > e.g. Appliances > Washers & Dryers > Dryers |
price_current_amount | current price | -- / -- | positive integer |
price_current_currency | current price currency format | -- / -- | choose one: usd , cad |
inventory_state | inventory state | -- / -- | choose one: in-stock , out-of-stock , pre-order , discontinued |
inventory_count | inventory count | -- / -- | unformatted positive integer (no separators) |
image_main_label | main image alt text | 0 / 32 | HTML encoded text |
image_main_url | main image url | -- / -- | Percent encoded URL |
image_main_width | main image width | -- / -- | positive integer |
image_main_height | main image height | -- / -- | positive integer |
image_thumb_label | thumbnail alt text | 0 / 32 | HTML encoded text |
image_thumb_url | thumbnail image url | -- / -- | Percent encoded URL |
image_thumb_width | thumbnail image width | -- / -- | positive integer |
image_thumb_height | thumbnail image height | -- / -- | positive integer |
Optional Fields
Header | Value | Min / Max | Format |
---|---|---|---|
model | model number | 0 / 32 | Percent encoded text |
price_member_amount | member price | -- / -- | positive integer |
price_member_currency | member price currency format | -- / -- | choose one: usd , cad |
price_suggested_amount | msrp | -- / -- | positive integer |
price_suggested_currency | msrp currency format | -- / -- | choose one: usd , cad |
variant_of | parent model number | 0 / 32 | Percent encoded text |
variant_color | variant color | 0 / 32 | HTML encoded text |
variant_size | variant size | 0 / 32 | HTML encoded text |
variant_texture | variant texture | 0 / 32 | HTML encoded text |
Additional Fields
Additional fields may be added by prefixing the column header with an underscore, e.g. _variant_height
.
Field Requirements
Type | Min / Max | Format |
---|---|---|
Header | 4 / 33 | HTML encoded text |
Value | 0 / 128 | HTML encoded text OR JSON encoded Array[String] |
Updated over 6 years ago